Property Attributes
- MLS#1030515
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityAmityville
- Zip11701
- StyleA-Frame
- Year Built1952
- Taxes$ 5974
- Price$ 465,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage524
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
WATERFRONT! BUY IT OR RENT WITH OPTION TO BUY / BRING YOUR BOAT! A rare opportunity to enjoy the waterfront lifestyle your way! BUY NOW or RENT WITH OPTION TO BUY. Tucked away on a peaceful Amityville canal, this charming home offers 1 bedroom plus loft, bright living room, eat-in kitchen, large fenced yard, spacious waterfront deck and detached 1.5-car garage with separate electric. Wake up by the water, spend your weekends boating and enjoy beautiful sunsets from your own backyard. RENT IT. LOVE IT. OWN IT. YOUR WATERFRONT DREAM STARTS HERE!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast School Elementary School | Edmund W Miles Middle School | Amityville Memorial High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $499,000 |
| 8/18/2026 | 2$489,990 |
| 9/3/2026 | 5$469,990 |
| 9/8/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Connected,Sewer Connected |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | A-Frame |
| Construction Materials | Shingle Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0100-182-00-02-00-005-000 |
| Waterfront Features | Bulkhead |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Amityville Memorial High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Amityville |
| Carport Y/N | No |
| Elementary School | Northeast School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5974 |
| Middle/Junior High School | Edmund W Miles Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Amityville |
| Elementary School District | Amityville |
| Tax Assessed Value | 1490 |
| PostalCity | Amityville |
| AttributionContact | 516-888-9715 |
| Year Built Effective | 1954 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the